
2010 AB H 2B 3B HR RBI R BB AVG
John Bazquez 41 12 3 1 1 12 20 16 .293
Paul Egan 23 4 1 3 4 4 .174
Anthony Scali 43 17 5 5 14 8 .395
Danny Quinn 76 31 3 17 23 7 .408
Pat O'Donnell 51 19 2 11 16 20 .373
Brian Mitchell 65 29 7 1 20 20 18 .446
Scott Miller 74 28 4 26 18 13 .378
Tom Reznick 88 35 12 21 20 5 .397
Matt Quinones 22 6 1 2 5 6 .273
Mark Gonzalez 63 23 4 1 14 12 8 .365
John Williams 81 32 1 2 16 21 21 .395
Mike Molinini 68 31 7 1 3 24 27 8 .456
Joe Reznick 26 8 1 10 10 10 .308
Joe Ginobbi 64 23 4 6 14 10 .359
Jason Conlisk 32 11 1 9 12 5 .343
Tim Reznick 24 7 3 1 1 .291

PITCHING W L SV IP R ER H SO BB ERA
Pat Smith 9 0 53 16 10 26 73 13 1.69
Patrick Feehan 5 1 30 6 6 10 18 8 1.8
Steve Molino 2 2 1 18 7 6 12 17 7 3.00
Steve Moore 1 0 11 1 1 5 12 6 0.81
Brian Dorsey 3 0 18 4 4 10 17 6 2.00
Matt Quinones 1 0 8 6 5 11 5 3 5.64
Mark Gonzalez 1 0 2 0 0 1 0.00
Billy Delmore 2 0 11 0 0 4 13 6 0.00
Joe Lankford 2 0 22 7 5 9 14 4 1.59
Ed Morrisey 2 0 10 3 3 7 3 2.70
Pat O'Donnell 1 0 4
Denis Mclaughlin 3 3 3 3 4 9.00